Club Results | 2026
For Parkrun results please use the following links to the Parkrun website for:
Select Year
Individual Race Results
Ras Cors Caron Half Marathon
Tregaron
Sunday 15th February 2026
| Time | Position | Comment | |
|---|---|---|---|
| Kieron Weston | 1:23:39 | 10 | |
| Luke Evans | 1:30:51 | 24 | |
| Richard Phillips | 1:32:40 | 28 | |
| Simon Williams | 1:33:18 | 29 | |
| Nerys Jones | 1:34:32 | 32 | 3rd F35 |
| Cerys Evans | 1:36:39 | 37 | |
| Jenny Tanner | 1:47:19 | 67 | |
| Julian Lewis | 1:48:38 | 71 | |
| Katy Crichton | 1:49:18 | 74 | |
| Gerlinde Van Meerbergen | 1:52:57 | 83 | |
| Helen Weston | 2:06:51 | 103 | |
| Keith Powell | 2:34:39 | 129 | |
| Margaret Powell | 2:40:42 | 131 | 1st F65 |
Llanelli Half Marathon
Llanelli
Sunday 8th February 2026
| Time | Position | Comment | |
|---|---|---|---|
| James Bryan | 1:23:29 | 43 | |
| Jonathan Williams | 1:57:03 | 603 | 2nd M65 |
| Leanne McFarland | 2:05:46 | 786 | |
| James Davies | 2:14:24 | 951 | |
| Jac Clements | 2:23:06 | 1047 | |
| Nia Brisco | 2:23:11 | 1048 |
Llanelli 10K
Llanelli
Sunday 8th February 2026
| Time | Position | Comment | |
|---|---|---|---|
| Lewys Jones | 46:41 | 110 | |
| Morfydd Davies | 59:46 | 383 | |
| Martin Andrews | 1:00:04 | 387 | 1st M75 |
| Emily Edwards | 1:00:04 | 396 | |
| Keith Powell | 1:00:52 | 410 | |
| Margaret Powell | 1:03:24 | 478 | 2nd F65 |
| Alys Bryant | 1:04:30 | 505 | |
| Nia Bowen | 1:11:06 | 640 | |
| Caron McKee-Hands | 1:11:01 | 650 | |
| Glyn Anthony | 1:21:41 | 787 | 2nd M75 |
Gwent League Cross Country
Chepstow Racecourse, Chepstow
Saturday 7th February 2026
Under 11 Girls
| Time | Position | Comment | |
|---|---|---|---|
| Alys Evans | 07:43 | 21 |
Under 11 Boys
| Time | Position | Comment | |
|---|---|---|---|
| Tomos Lawrence | 08:10 | 67 | |
| Deian King | 08:37 | 86 | |
| Llion Jones | 08:54 | 93 | |
| Rhydian Thomas | 08:57 | 94 |
Under 13 Boys
| Time | Position | Comment | |
|---|---|---|---|
| Caio Davies | 14:44 | 49 |
Under 15 Girls
| Time | Position | Comment | |
|---|---|---|---|
| Mabli King | 17:35 | 27 |
Under 15 Boys
| Time | Position | Comment | |
|---|---|---|---|
| Gethin Thomas | 15:35 | 35 | |
| Aaron Evans | 17:59 | 46 |
Under 17 Women
| Time | Position | Comment | |
|---|---|---|---|
| Hanna Powell | 27:37 | 30 | |
| Ffion Thomas | 30:50 | 31 |
Senior Women
| Time | Position | Comment | |
|---|---|---|---|
| Kayleigh Bagshaw | 32:09 | 24 | |
| Lindy Geyer | 34:37 | 59 | |
| Mel Holliday | 35:56 | 73 | |
| Mair Morgan | 42:52 | 186 | |
| Irene Davies-Jones | 51:03 | 260 | |
| Pauline Thomas | 1:08:04 | 286 |
Senior Men
| Time | Position | Comment | |
|---|---|---|---|
| Matt Laffan | 40:45 | 126 | |
| Kieron Weston | 41:45 | 150 | |
| Luke Evans | 42:12 | 164 | |
| Ian Evans | 45:34 | 225 | |
| Rodney Powell | 49:06 | 274 | |
| Julian Lewis | 51:35 | 304 |
West Glamorgan Cross Country
Kenfig
Sunday 1st February 2026
Senior Women
| Time | Position | Comment | |
|---|---|---|---|
| Mel Holliday | 31:25 | 10 | |
| Lindy Geyer | 31:27 | 12 | |
| Mary Anthony | 32:33 | 16 | |
| Jenny Tanner | 34:01 | 30 | |
| Gerlinde Van Meerbergen | 34:16 | 36 | |
| Mair Morgan | 38:40 | 84 | |
| Mandy Colbourne | 39:46 | 98 | |
| Michelle Whittal-Williams | 42:15 | 127 | |
| Irene Davies-Jones | 44:17 | 131 | |
| Margaret Powell | 44:39 | 134 | |
| June Warren-Jones | 47:03 | 141 | |
| Pauline Thomas | 56:05 | 149 |
Senior Men
| Time | Position | Comment | |
|---|---|---|---|
| Matt Laffan | 27:32 | 32 | |
| Simon Williams | 29:28 | 56 | |
| Vincent Bailey | 31:49 | 92 | |
| Kevin Jenkins | 31:58 | 93 | |
| Lewys Jones | 33:29 | 113 | |
| Matthew Williams | 34:41 | 131 | |
| Keith Powell | 44:05 | 170 |
Team Pursuit
Maenclochog
Sunday 25th January 2026
TROTs Mens
| Time | Position | Comment | |
|---|---|---|---|
| Iwan Bowen-Rees | 45:39 | 24 | |
| Luke Evans | 45:52 | 27 | |
| Paul Mackie | 47:20 | 34 | |
| Richard Phillips | 47:33 | 36 | |
| Jay Davies | 50:52 | 63 |
TROTs Mens 2
| Time | Position | Comment | |
|---|---|---|---|
| Robert De Schoolmeester | 50:21 | 56 | |
| Ian Evans | 50:30 | 58 | |
| Martin Davies | 53:14 | 77 | |
| Rodney Powell | 55:02 | 91 | |
| Vincent Bailey | 55:16 | 94 |
The B J's
| Time | Position | Comment | |
|---|---|---|---|
| Julian Lewis | 56:18 | 103 | |
| Kevin Jenkins | 56:54 | 107 | |
| Chris Edwards | 1:01:24 | 140 | |
| Jonathan Williams | 1:01:48 | 142 | |
| Simon Scurrell | 1:03:09 | 151 |
TROT L A Winners. 1st Ladies Team.
| Time | Position | Comment | |
|---|---|---|---|
| Kayleigh Bagshaw | 51:47 | 68 | |
| Lindy Geyer | 52:47 | 72 | |
| Gerlinde Van Meerbergen | 55:35 | 95 | |
| Jenny Tanner | 55:35 | 97 | |
| Katy Crichton | 56:02 | 98 |
TROT Ladies
| Time | Position | Comment | |
|---|---|---|---|
| Mary Anthony | 55:04 | 92 | |
| Chloe De Schoolmeester | 56:51 | 105 | |
| Hannah Mackie | 1:04:23 | 157 | |
| Mair Morgan | 1:05:58 | 164 | |
| Sharon Thomas | 1:07:30 | 170 |
TROTs Ladies C
| Time | Position | Comment | |
|---|---|---|---|
| Emily Edwards | 1:11:21 | 180 | |
| Michelle Whittal-Williams | 1:11:44 | 181 | |
| Sandra Williams | 1:11:44 | 182 | |
| Morfydd Davies | 1:12:46 | 186 | |
| Alys Bryant | 1:16:49 | 194 |
Diamonds
| Time | Position | Comment | |
|---|---|---|---|
| Gareth Davies | 58:40 | 123 | |
| Irene Davies-Jones | 1:13:19 | 187 | |
| Lon Morgan | 1:14:04 | 191 | |
| June Warren-Jones | 1:20:32 | 201 | |
| Jackie Maycock | 1:21:19 | 202 |
Welsh Cross Country Championship
Saturday 24th January 2026
Women
| Time | Position | Comment | |
|---|---|---|---|
| Lindy Geyer | 34:23 | 54 | 1st F65 |
| Mel Holliday | 34:55 | 59 | 1st F60 |
| Mary Anthony | 35:48 | 67 | 2nd F60 |
| Mandy Colbourne | 43:41 | 120 | 3rd F65 |
Men
| Time | Position | Comment | |
|---|---|---|---|
| Matt Russell | 44:50 | 134 |
West Glamorgan Cross Country
Margam Park
Sunday 18th January 2026
Senior Men
| Time | Position | Comment | |
|---|---|---|---|
| Robert De Schoolmeester | 39:23 | 59 | |
| Ian Evans | 40:16 | 66 | |
| Simon Williams | 41:50 | 85 | |
| Vincent Bailey | 43:13 | 103 | |
| Rodney Powell | 43:16 | 104 | |
| Kevin Jenkins | 43:48 | 112 | |
| Julian Lewis | 44:56 | 123 | |
| Jac Clements | 56:10 | 184 | |
| Keith Powell | 57:18 | 187 |
Senior Women
| Time | Position | Comment | |
|---|---|---|---|
| Lindy Geyer | 41:50 | 13 | |
| Mel Holliday | 42:43 | 16 | |
| Mary Anthony | 43:35 | 20 | |
| Katy Crichton | 43:37 | 22 | |
| Gerlinde Van Meerbergen | 46:20 | 38 | |
| Jenny Tanner | 48:17 | 57 | |
| Mair Morgan | 50:38 | 77 | |
| Mandy Colbourne | 53:38 | 106 | |
| Hanna Powell | 57:56 | 132 | |
| Irene Davies-Jones | 58:06 | 133 | |
| Margaret Powell | 1:01:30 | 153 | |
| June Warren-Jones | 1:02:07 | 156 | |
| Pauline Thomas | 1:18:57 | 174 |
Fell-Y-Cwm
Cilycwm
Saturday 10th January 2026
| Time | Position | Comment | |
|---|---|---|---|
| Richard Phillips | 37:02 | 5 | |
| Julian Lewis | 50:30 | 16 |
Night Nobbler
Saturday 3rd January 2026
| Time | Position | Comment | |
|---|---|---|---|
| Simon Williams | 59:37 | 15 | |
| Ben Roberts | 1:06:36 | 30 | |
| Kayleigh Bagshaw | 1:11:21 | 44 | |
| Jenny Tanner | 1:16:39 | 60 | |
| Vincent Bailey | 1:17:34 | 66 | |
| Julian Lewis | 1:21:27 | 83 | |
| Lauren Hall | 1:46:44 | 209 | |
| Catherine Morton | 2:09:19 | 366 |