For Parkrun results please refer to the Parkrun website for:
Time | Position | Comment | |
---|---|---|---|
Cyril Walters | 39:11 | 126 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 43:26 | 15 | 1st F45 |
Michael Hodges | 58:05 | 26 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 40:09 | 11 | |
Nicholas Merrony | 43:18 | 21 | |
Richard Phillips | 45:21 | 29 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 27:16 | 1 | 7th overall |
Time | Position | Comment | |
---|---|---|---|
Dewi Snelson | 44:18 | 81 |
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 47:34 | 246 |
Time | Position | Comment | |
---|---|---|---|
Pauline Thomas | 39:01 | 180 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 48:29 | 15 | |
Nicholas Merrony | 53:27 | 34 | |
Mark Terry | 54:54 | 37 | |
Jonathan Jones | 55:12 | 41 | |
Tom Bryant | 55:17 | 42 | |
Richard Phillips | 56:53 | 47 | |
Alison Terry | 77:12 | 72 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 1:12:55 | 295 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 46:35 | 100 |
Time | Position | Comment | |
---|---|---|---|
Lindy Eynon | 26:32 | 19 | Representing Wales |
Time | Position | Comment | |
---|---|---|---|
Pauline Thomas | 34:39 | 9 | Representing Wales (Team Silver) |
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 1:05:47 | 15 | 3rd M45 |
Jason Dickinson | 1:17:18 | 88 | |
Nicholas Merrony | 1:17:04 | 92 | |
Mark Terry | 1:17:44 | 96 | |
Lindy Eynon | 1:18:34 | 111 | 2nd F45 |
Dewi Snelson | 1:21:29 | 149 | |
Keith Powell | 1:21:53 | 153 | |
Gavin Harry | 1:22:46 | 162 | |
Oona Crawford | 1:33:16 | 260 | |
Alison Terry | 1:47:43 | 326 | |
Pauline Thomas | 1:50:47 | 332 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 39:02 | 7 |
Time | Position | Comment | |
---|---|---|---|
Ann Rowell | 1:26:27 | 124 | 2nd F55 |
Brian Williams | 1:42:58 | 195 | 3rd M60 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 7:14:36 | 56 |
Time | Position | Comment | |
---|---|---|---|
Chris Birch | 1:57:06 | 691 |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 47:28 | 18 | |
Michael Hodges | 1:10:50 | 60 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | Relay Team finished in 1:40:45 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 3:03:06 | 37 | |
Kevin Griffiths | 3:17:43 | 85 | |
Aled Jones-Davies | 3:28:02 | 155 | |
Mary Anthony | 3:41:17 | 297 | Silver Medal F50 |
Jonathan Hancock | 3:49:17 | 399 | |
Tom Bryant | 3:52:31 | 448 | |
Simon Scurrell | 3:53:19 | 458 | |
Jonathan Jones | 3:59:01 | 562 | |
Lindy Eynon | 4:00:55 | 591 | |
Keith Powell | 4:10:22 | 726 | |
Mark Terry | 4:10:53 | 733 | |
Richard Phillips | 4:12:11 | 750 | |
Anwen Jones | 4:12:58 | 762 | |
Kevin Jenkins | 4:34:19 | 1113 | |
Ronald Anthony | 4:35:59 | 1139 | |
Oona Crawford | 4:44:52 | 1258 | |
Andrew Russell | 4:47:13 | 1286 | |
Michael Terry | 4:58:22 | 1414 | |
Vanessa Boyett | 5:02:17 | 1450 | |
Pauline Thomas | 5:40:34 | 1635 |
Time | Position | Comment | |
---|---|---|---|
Ann Rowell | 236 | Times and separate ladies results not available |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 47:56 | 8 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 52:03 | 21 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 1:19:02 | 159 | |
Nerys Jones | 1:23:48 | 313 | |
Jonathan Hancock | 1:30:45 | 844 | |
Mark Terry | 1:32:54 | 1075 | |
Mary Anthony | 1:33:30 | 1137 | |
Nicholas Merrony | 1:36:09 | 1494 | |
Lindy Eynon | 1:36:09 | 1495 | |
Nigel Evans | 1:36:44 | 1594 | |
Catharine Bleasdale | 1:39:17 | 2066 | |
Gavin Harry | 1:40:12 | 2236 | |
Keith Powell | 1:41:10 | 2403 | |
Ronald Anthony | 1:44:38 | 3233 | |
Kevin Jenkins | 1:45:08 | 3335 | |
Anwen Jones | 1:47:24 | 3875 | |
Michael Terry | 1:47:29 | 3893 | |
Cyril Walters | 1:50:14 | 4583 | |
Oona Crawford | 1:51:20 | 4881 | |
Philip Terry | 1:54:07 | 5586 | |
Helen Harries | 1:57:14 | 6524 | |
Sara Lewis | 2:06:44 | 9022 | |
Alison Terry | 2:12:32 | 10405 | |
Pauline Thomas | 2:16:50 | 11350 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 32:58 | 4 |
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 28:58 | 16 | |
Simon Scurrell | 33:55 | 70 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 1:03:51 | 9 | |
Sara Lewis | 1:31:38 | 639 |
Time | Position | Comment | |
---|---|---|---|
Daryl John | 1:21:45 | 2 | |
Jason Dickinson | 1:30:21 | 9 | |
Oona Crawford | 2:01:52 | 57 | 1st F55 |
Pauline Thomas | 2:25:55 | 82 | 3rd F55 & Trophy for oldest runner! |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 3:53:03 | 1 |
Time | Position | Comment | |
---|---|---|---|
Jonathan Hancock | 39:43 | 146 | |
Simon Scurrell | 42:16 | 252 | |
Jason Dickinson | 42:34 | 265 | |
Nicholas Merrony | 42:45 | 274 | |
Mary Anthony | 42:46 | 276 | 2nd F50 |
Lindy Eynon | 43:44 | 349 | 3rd F50 |
Caroline Jones | 44:51 | 418 | |
Keith Powell | 46:24 | 525 | |
Andrew Russell | 46:34 | 537 | |
Cyril Walters | 50:30 | 889 | |
Oona Crawford | 51:01 | 938 | |
Pauline Thomas | 63:02 | 2291 | 1st F70 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 1:03:25 | 2 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 18:50 | 4 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 41:11 | 1 | |
Anwen Jones | 54:43 | 7 | 1st OF |
Nia Gibby | 55:12 | 9 | 2nd OF |
Tom Furness | 1:05:27 | 13 |
Time | Position | Comment | |
---|---|---|---|
Jason Dickinson | 1:31:10 | 152 |
Time | Position | Comment | |
---|---|---|---|
Daryl John | 11:02:13 | 69 | |
Jack Tremlett | 11:29:53 | 122 | |
Kevin Griffiths | 14:40:45 | 1201 |
Time | Position | Comment | |
---|---|---|---|
Gavin Harry | 20:11 | 40 | |
Tom Bryant | 21:13 | 61 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:17:49 | 93 | |
Richard Phillips | 1:48:56 | 5859 | |
Cyril Walters | 1:53:19 | 7995 |
Time | Position | Comment | |
---|---|---|---|
Michael Hodges | 1:05:43 | 35 |
Time | Position | Comment | |
---|---|---|---|
Tom Bryant | 46:50 | 607 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 1:04:22 | 13 |
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 06:11 | 12 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 37:01 | 4 | |
Kevin Griffiths | 38:11 | 10 | 1st M50 |
Aled Jones-Davies | 38:29 | 11 | |
Mark Terry | 43:17 | 27 | 2nd M50 |
Gavin Harry | 44:20 | 33 | |
Mary Anthony | 44:35 | 34 | 1st F45 |
Lindy Eynon | 45:43 | 39 | 2nd F45 |
Kevin Jenkins | 46:57 | 45 | |
Keith Powell | 47:12 | 46 | |
Catharine Bleasdale | 47:39 | 48 | 3rd F45 |
Andrew Russell | 48:15 | 50 | |
Cyril Walters | 49:31 | 53 | 3rd M60 |
Oona Crawford | 51:17 | 59 | 1st F55 |
Alison Terry | 56:35 | 71 | |
Sara Lewis | 57:03 | 72 | |
Nia Gibby | 57:05 | 73 | |
Pauline Thomas | 1:03:15 | 83 |
Trots Ladies were first ladies team
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 42:15 | 9 | |
Richard Phillips | 51:04 | 44 | |
Anwen Jones | 56:19 | 63 | |
Michael Hodges | 1:04:31 | 79 |
Time | Position | Comment | |
---|---|---|---|
Caroline Jones | 21:51 | 45 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:32:51 | 20 |
Time | Position | Comment | |
---|---|---|---|
Tom Furness | 2:18:41 | 3550 | |
Brian Williams | 2:21:53 | 3728 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:01:53 | 11 | |
Cyril Walters | 1:26:00 | 127 | |
Peter Walters | 1:26:45 | 131 |
Time | Position | Comment | |
---|---|---|---|
Mary Anthony | 22:08 | 20 | |
Ronald Anthony | 25:42 | 42 |
Time | Position | Comment | |
---|---|---|---|
Liz Tremlett | 48:26 | 12 | 2nd Lady |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 50:30 | 1 | |
Keith Powell | 69:38 | 20 | |
Catharine Bleasdale | 72:22 | 22 | 1st Lady |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | |||
Mark Terry | |||
Mel Holliday | 1st vet lady | ||
Gavin Harry | |||
Oona Crawford | |||
Alison Terry |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 21:42 | 20 | 2nd M50 |
Richard Phillips | 24:30 | 46 | |
Cyril Walters | 26:16 | 60 | |
Michael Hodges | 27:43 | 71 | |
Alison Terry | 30:02 | 87 |
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 37:27 | 13 | 2nd M50 |
Gavin Harry | 43:48 | 84 | |
Michael Terry | 48:59 | 174 | |
Philip Terry | 49:01 | 176 | |
Cyril Walters | 49:43 | 193 | |
Vanessa Boyett | 57:05 | 340 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 48:51 | 1 | |
Gavin Harry | 1:03:09 | 7 | |
Jonathan Jones | 1:03:30 | 8 |
Time | Position | Comment | |
---|---|---|---|
Pauline Thomas | 2:31:38 | 1475 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:00:33 | 84 | |
Michael Hodges | 1:42:06 | 605 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 49:30 | 1 | |
Lindy Eynon | 1:05:50 | 3 | 1st F45 |
Catharine Bleasdale | 1:06:36 | 4 | 2nd F45 |
Peter Walters | 1:08:37 | 7 | 2nd M50 |
Aled Jones-Davies | 1:10:52 | 10 | |
Anwen Jones | 1:12:35 | 13 | 2nd OF |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 18:21 | 2 | |
Aled Jones-Davies | 18:59 | 5 | |
Mark Terry | 20:48 | 17 | |
Andrew Russell | 22:49 | 45 | |
Richard Phillips | 23:05 | 49 | |
Cyril Walters | 25:39 | 73 | |
Michael Hodges | 27:33 | 88 | |
Alison Terry | 28:09 | 89 |
Time | Position | Comment | |
---|---|---|---|
Catharine Bleasdale | 47:07 | 43 | 2nd F45 |
Anwen Jones | 52:02 | 61 | |
Oona Crawford | 53:05 | 65 | 1st F55 |
Liz Tremlett | 53:52 | 70 | 3rd F35 |
Pauline Thomas | 66:58 | 96 | 3rd F55 |
Time | Position | Comment | |
---|---|---|---|
Daryl John | 9:49:10 | 6 | |
Mary Anthony | 13:45:18 | 215 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 2:50:19 | 2 | |
Daryl John | 2:59:53 | 11 | |
Mary Anthony | 3:52:53 | 180 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 1:31:05 | 16 | |
Peter Walters | 1:50:13 | 134 | |
Chris Birch | 1:59:46 | 234 |
Time | Position | Comment | |
---|---|---|---|
Daryl John | 5:40:48 | 11 | |
Jack Tremlett | 6:18:09 | 67 | |
Mary Anthony | 8:26:27 | 677 |
Time | Position | Comment | |
---|---|---|---|
Tom Bryant | 2:49:39 | 33 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 1:00:19 | 249 | |
Daryl John | 1:08:27 | 568 | |
Mary Anthony | 1:25:55 | 840 | |
Kevin Griffiths | 1:28:39 | 847 |
Time | Position | Comment | |
---|---|---|---|
Andrew Russell | 45:35 | 170 |
Time | Position | Comment | |
---|---|---|---|
Andrew Russell | 46:22 | 57 | |
Kevin Jenkins | 46:23 | 58 | |
Oona Crawford | 52:48 | 136 | 2nd F55 |
Pauline Thomas | 65:30 | 290 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 18:48 | 6 | |
Aled Jones-Davies | 19:22 | 8 | |
Daryl John | 19:34 | 9 | |
Mark Terry | 21:24 | 20 | |
Shan Roberts | 22:41 | 32 | |
Richard Phillips | 24:09 | 53 | |
Cyril Walters | 26:18 | 74 | |
Michael Hodges | 27:46 | 81 | |
Alison Terry | 29:19 | 89 |
Time | Position | Comment | |
---|---|---|---|
Michael Hodges | 1:02:47 | 19 | |
Peter Harding | 1:04:22 | 20 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 33:29 | 2 | |
Mike Evans | 33:42 | 3 | |
Mark Terry | 38:54 | 22 | |
Lindy Eynon | 42:23 | 43 | |
Keith Powell | 45:07 | 51 | |
Anwen Jones | 46:44 | 58 | |
Cyril Walters | 47:42 | 63 | |
Liz Tremlett | 51:23 | 72 | |
Michael Hodges | 57:29 | 83 |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 42:53 | 203 | 3rd M55 Welsh Championships |
Alison Terry | 56:03 | 943 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 3:20:59 | 6 |
Time | Position | Comment | |
---|---|---|---|
Lindy Eynon | |||
Richard Phillips | |||
Simon Scurrell |
Position: 98 (35th relay team) Time: 3:48:24
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 39:00 | 1 | |
Shan Roberts | 45:46 | 5 | 1st lady |
Mel Holliday | 47:11 | 9 | 2nd F45 |
Catharine Bleasdale | 50:46 | 16 | 3rd F45 |
Keith Powell | 51:54 | 19 | |
Andrew Russell | 52:48 | 22 | |
Nigel Evans | 53:39 | 23 | |
Liz Tremlett | 1:01:53 | 31 | |
Michael Hodges | 1:11:23 | 35 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 17:01 | 5 | |
Mark Terry | 19:57 | 45 | |
Alison Terry | 26:21 | 205 |
Time | Position | Comment | |
---|---|---|---|
Tom Bryant | 1:11:03 | 34 |
Time | Position | Comment | |
---|---|---|---|
Mary Anthony | 1:19:42 | 47 |
Time | Position | Comment | |
---|---|---|---|
Kevin Jenkins | 1:42:02 | 63 |
Time | Position | Comment | |
---|---|---|---|
Andrew Russell | 1:13:22 | 41 |
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 1:18:57 | 50 |
Time | Position | Comment | |
---|---|---|---|
Simon Scurrell | 1:21:06 | 33 |
Time | Position | Comment | |
---|---|---|---|
Dean John | 1:06:16 | 27 |
Time | Position | Comment | |
---|---|---|---|
Keith Powell | 1:28:40 | 55 |
Time | Position | Comment | |
---|---|---|---|
Cyril Walters | 1:06:36 | 45 |
Time | Position | Comment | |
---|---|---|---|
Nicholas Merrony | 1:40:17 | 49 |
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 1:31:31 | 41 |
Time | Position | Comment | |
---|---|---|---|
Caroline Jones | 1:23:10 | 46 |
Time | Position | Comment | |
---|---|---|---|
Catharine Bleasdale | 1:18:32 | 37 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 1:10:07 | 14 |
Time | Position | Comment | |
---|---|---|---|
Daryl John | 1:16:08 | 6 |
Time | Position | Comment | |
---|---|---|---|
Jonathan Jones | 1:11:30 | 50 |
Time | Position | Comment | |
---|---|---|---|
Lindy Eynon | 1:05:16 | 31 |
Time | Position | Comment | |
---|---|---|---|
Jonathan Hancock | 1:01:39 | 20 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 43:54 | 1 | Stage Winner |
Time | Position | Comment | |
---|---|---|---|
Shan Roberts | 1:10:37 | 29 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 32:53 | 1 | |
Mike Evans | 34:26 | 4 | |
Aled Jones-Davies | 35:15 | 5 | |
Dean John | 35:46 | 6 | 2nd M40 |
Nicholas Merrony | 39:17 | 15 | 1st M50 |
Mary Anthony | 41:34 | 21 | 1st F45 |
Catharine Bleasdale | 42:24 | 24 | 2nd F45 |
Lindy Eynon | 43:35 | 30 | 3rd F45 |
Michael Terry | 43:52 | 31 | 1st M60 |
Kevin Jenkins | 44:07 | 35 | |
Liz Tremlett | 46:28 | 39 | 3rd F35 |
Cyril Walters | 46:56 | 42 | 3rd M60 |
Time | Position | Comment | |
---|---|---|---|
Shan Roberts | 48:30 | 9 | Representing Wales |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 44:39 | 5 | |
Ann Rowell | 1:08:09 | 128 | 1st F55 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 35:13 | 6 | |
Cyril Walters | 53:17 | 28 | |
Michael Hodges | 1:05:42 | 36 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 3:32:42 | 2 | |
Dean John | 3:44:17 | 7 |
Time | Position | Comment | |
---|---|---|---|
Tom Bryant | 1:42:54 | 17 | |
Richard Phillips | 1:49:28 | 27 | |
Ann Rowell | 2:20:11 | 88 | 3rd F55 |
Michael Hodges | 2:50:10 | 106 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 17:26 | 2 | |
Aled Jones-Davies | 19:05 | 7 | |
Mark Terry | 20:27 | 18 | |
Keith Powell | 23:50 | 59 | |
Cyril Walters | 25:06 | 67 | |
Alison Terry | 27:08 | 85 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:53:55 | 2 | |
Shan Roberts | 2:14:41 | 20 | 1st F45 |
Mark Terry | 2:24:17 | 30 | |
Jonathan Hancock | 2:27:52 | 35 | |
Michael Terry | 2:55:07 | 66 | |
Peter Harding | 3:33:07 | 73 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 29:21 | 5th OM | |
Mark Terry | 31:00 | 4th M50 | |
Tom Bryant | 33:33 | 9th OM | |
Kevin Jenkins | 34:14 | 6th M50 | |
Catharine Bleasdale | 34:27 | 2nd F35 | |
Richard Phillips | 35:21 | 12th OM | |
Liz Tremlett | 36:11 | 3rd F35 | |
Anwen Jones | 36:11 | 2nd OF | |
Oona Crawford | 38:57 | 2nd F50 | |
Alison Terry | 43:41 | 4th F50 | |
Peter Harding | 46:30 | 11th M50 | |
Pauline Thomas | 48:08 | 6th F50 |
Time | Position | Comment | |
---|---|---|---|
Andrew Russell | 49:02 | 23 | |
Chris Birch | 49:36 | 26 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 1:17:44 | 56 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 17:05 | 1 | |
Aled Jones-Davies | 18:25 | 8 | |
Richard Phillips | 22:14 | 48 | |
Andrew Russell | 23:00 | 52 | |
Cyril Walters | 23:39 | 60 | |
Oona Crawford | 23:57 | 64 | 1st F55 |
Alison Terry | 26:19 | 94 | |
Pauline Thomas | 30:36 | 117 |
Time | Position | Comment | |
---|---|---|---|
Shan Roberts | 1:49:08 | 19 | 2nd lady |
Time | Position | Comment | |
---|---|---|---|
Jason Dickinson | 7:45:50 | 11 | Representing Wales |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 42:10 | 3 | 1st M50 |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 68:16 | 58 | |
Kevin Jenkins | 78:39 | 102 |
Time | Position | Comment | |
---|---|---|---|
Tom Bryant | 1:51:17 | 84 | |
Richard Phillips | 2:02:10 | 146 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 2:39:13 | 173 | |
Jack Tremlett | 2:54:46 | 858 | |
Daryl John | 3:05:07 | 1805 | |
Shan Roberts | 3:06:50 | 1964 | |
Jason Dickinson | 3:09:11 | 2207 | |
Mary Anthony | 3:23:36 | 3969 | |
Catharine Bleasdale | 3:25:06 | 4197 | |
Lindy Eynon | 3:44:15 | 7655 | |
Ronald Anthony | 4:17:36 | 15864 | |
Andrew Russell | 4:26:14 | 18033 |
Silver Medal Welsh Ladies Marathon Championship
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 3:07:53 | 14 |
Time | Position | Comment | |
---|---|---|---|
Peter Walters | 1:38:35 | 19 | 3rd M50 |
Time | Position | Comment | |
---|---|---|---|
Jason Dickinson | 22:32 | 19 | |
Oona Crawford | 24:11 | 31 | 2nd age grade |
Pauline Thomas | 30:53 | 67 |
Time | Position | Comment | |
---|---|---|---|
Ann Thomas | 43:16 | 14 | First lady |
Mark Terry | 43:49 | 16 | |
Nicholas Merrony | 44:19 | 18 | |
Oona Crawford | 53:55 | 56 | |
Alison Terry | 59:31 | 79 | |
Pauline Thomas | 1:08:39 | 100 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 4:07:00 | 1 |
Time | Position | Comment | |
---|---|---|---|
Caroline Jones | 4:00:38 | 15813 |
Time | Position | Comment | |
---|---|---|---|
Simon Scurrell | 1:36:40 | 187 |
Time | Position | Comment | |
---|---|---|---|
Peter Walters | 1:49:37 | 5441 |
Time | Position | Comment | |
---|---|---|---|
Jason Dickinson | 4:53:00 | 1 |
Time | Position | Comment | |
---|---|---|---|
Charlie Corkrum | 2:06:00 | 10 |
Time | Position | Comment | |
---|---|---|---|
Shan Roberts | 1:08:13 | 7 | 1st Lady |
Michael Terry | 1:20:53 | 38 | 1st M60 |
Oona Crawford | 1:26:39 | 56 | 1st F55 |
Pauline Thomas | 1:47:49 | 86 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 2:02:03 | 1 | |
Aled Jones-Davies | 2:22:33 | 14 | |
Peter Walters | 2:38:16 | 51 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 39:22 | 1 | |
Michael Hodges | 1:11:09 | 17 |
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 38:46 | 2 | |
Simon Scurrell | 41:45 | 6 | |
Mark Terry | 42:23 | 7 | |
Mel Holliday | 43:05 | 8 | 1st lady |
Tom Bryant | 44:30 | 11 | |
Catharine Bleasdale | 45:01 | 13 | |
Kevin Jenkins | 46:29 | 16 | |
Keith Powell | 47:26 | 17 | |
Philip Terry | 48:05 | 18 | |
Jason Dickinson | 48:24 | 19 | |
Anwen Jones | 48:41 | 20 | |
Michael Terry | 49:30 | 21 | |
Cyril Walters | 50:35 | 23 | |
Oona Crawford | 51:37 | 24 | |
Carl Mann | 1:03:26 | 33 | |
Peter Walters | 1:05:09 | 34 | |
Michael Hodges | 1:05:25 | 35 | |
Pauline Thomas | 1:06:06 | 37 | |
Margaret Powell | 1:13:03 | 40 | |
Ann Rowell | 1:13:06 | 41 | Sweeper |
Time | Position | Comment | |
---|---|---|---|
Alison Terry | 27:57 | 12 |
Time | Position | Comment | |
---|---|---|---|
Jonathan Jones | 1:09:03 | 4 | |
Peter Walters | 1:11:23 | 6 |
Time | Position | Comment | |
---|---|---|---|
Jason Dickinson | 4:52:59 | 2 | Welsh Ultradistance Champion |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 2:16:06 | 12 | |
Liz Tremlett | 2:33:21 | 65 | 1st F35 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 1:19:26 | 12 | |
Kevin Griffiths | 1:23:18 | 33 | 3rd M50 |
Daryl John | 1:23:26 | 34 | |
Mike Evans | 1:24:40 | 42 | |
Ann Thomas | 1:26:44 | 55 | 1st lady overall |
Liz Tremlett | 1:32:54 | 120 | |
Mary Anthony | 1:33:51 | 136 | 3rd F45 |
Lindy Eynon | 1:39:44 | 242 | |
Peter Walters | 1:41:52 | 297 | |
Caroline Jones | 1:43:36 | 309 | |
Kevin Jenkins | 1:49:23 | 466 | |
Philip Terry | 1:52:51 | 543 | |
Michael Terry | 1:54:05 | 570 | |
Vanessa Boyett | 1:52:50 | 579 | |
Pauline Thomas | 2:31:43 | 1229 |
Time | Position | Comment | |
---|---|---|---|
Mike Evans | 4:02:45 | 3 | |
Aled Jones-Davies | 4:47:04 | 16 |
Time | Position | Comment | |
---|---|---|---|
Simon Scurrell | 44:36 | 158 | |
Tom Bryant | 47:17 | 195 | |
Richard Phillips | 47:57 | 200 | |
Cyril Walters | 52:17 | 228 |
Trots Men finish 11th in Division 1 (demoted)
Time | Position | Comment | |
---|---|---|---|
Ann Rowell | 28:05 | 134 | |
Pauline Thomas | 34:51 | 162 |
Trots Ladies finish 10th in Division 1
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 22:09 | 100 |
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 1:21:13 | 5 | |
Mike Evans | 1:23:16 | 8 | |
Charlie Corkrum | 1:23:42 | 9 | |
Ann Thomas | 1:31:08 | 22 | |
Liz Tremlett | 1:35:20 | 31 | |
Mary Anthony | 1:36:31 | 35 | |
Mark Terry | 1:40:48 | 49 | |
Lindy Eynon | 1:42:42 | 53 | |
Catharine Bleasdale | 1:42:47 | 54 | |
Keith Powell | 1:46:51 | 68 | |
Michael Terry | 1:54:35 | 82 |
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 42:22 | 99 | |
Simon Scurrell | 46:59 | 152 | |
Richard Phillips | 47:19 | 156 | |
Cyril Walters | 55:53 | 194 |
Trots Men are now 10th in Division 1
Time | Position | Comment | |
---|---|---|---|
Liz Tremlett | 23:17 | 25 | |
Mel Holliday | 23:38 | 29 | |
Catharine Bleasdale | 24:45 | 39 | |
Ann Rowell | 29:47 | 107 | |
Pauline Thomas | 38:00 | 138 |
Trots Ladies are now 8th in Division 1
Time | Position | Comment | |
---|---|---|---|
Jack Tremlett | 41:14 | ||
Charlie Corkrum | 41:52 | ||
Jason Dickinson | 43:40 | ||
Aled Jones-Davies | 44:25 | ||
Simon Scurrell | 49:28 |
Trots Men were fourth
Time | Position | Comment | |
---|---|---|---|
Ann Thomas | 47:42 | ||
Liz Tremlett | 48:40 | ||
Mel Holliday | 49:34 | ||
Mary Anthony | 50:13 | ||
Catharine Bleasdale | 51:29 |
Trots Ladies were first ladies team
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 49:37 | ||
Richard Phillips | 52:16 | ||
Kevin Jenkins | 53:54 | ||
Keith Powell | 54:00 | ||
Stewart Pearce | 54:04 |
Time | Position | Comment | |
---|---|---|---|
Brian Williams | 1:44:44 | 134 | 1st MV60 |
Time | Position | Comment | |
---|---|---|---|
Mark Terry | 23:06 | 3 | |
Alison Terry | 31:11 | 40 |