Club Results | 2024
For Parkrun results please use the following links to the Parkrun website for:
Individual Race Results
Aberystwyth 10k
Sunday 1st December 2024
Time | Position | Comment | |
---|---|---|---|
Emily Edwards | 1:07:19 | 456 |
Gwent League Cross Country
Bristol
Saturday 30th November 2024
Novice Boys
Time | Position | Comment | |
---|---|---|---|
Deian King | 07:44 | 76 |
Novice Girls
Time | Position | Comment | |
---|---|---|---|
Alys Evans | 07:11 | 27 | |
Cora Evans | 07:31 | 41 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 12:28 | 51 | |
Caio Davies | 13:55 | 71 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Mabli King | 12:19 | 26 |
U15 Girls
Time | Position | Comment | |
---|---|---|---|
Gwenno Powell | 18:36 | 56 |
U17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 19:56 | 28 |
U17 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 25:05 | 35 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 32:15 | 80 | |
Luke Evans | 36:18 | 203 | |
Ian Evans | 38:39 | 277 | |
Rodney Powell | 40:26 | 316 | |
Kevin Jenkins | 42:34 | 361 |
Senior Ladies
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 29:17 | 59 | |
Lindy Geyer | 30:52 | 97 | 2nd F60 |
Mel Holliday | 32:11 | 125 | 3rd F60 |
Eleri Evans | 46:02 | 286 |
Ras y Mast
Llanybydder
Sunday 24th November 2024
Time | Position | Comment | |
---|---|---|---|
Robert De Schoolmeester | 57:50 | 19 | |
Chloe De Schoolmeester | 1:22:33 | 64 | 3rd OF |
Multi-Terrain 10
Pembrey
Sunday 17th November 2024
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 1:13:44 | 14 | |
Jenny Tanner | 1:17:49 | 26 | |
Kayleigh Bagshaw | 1:20:38 | 42 | |
Vincent Bailey | 1:23:41 | 55 | |
Matthew Williams | 1:23:45 | 56 | |
Helen Weston | 1:36:50 | 118 | |
Corissa Smith | 1:38:23 | 124 | |
Emma Richards | 1:39:38 | 129 | |
Paul Thomas | 1:42:01 | 139 | |
Leanne McFarland | 1:43:39 | 147 | |
Aled Eynon | 1:50:17 | 164 | |
Martin Andrews | 1:57:43 | 182 | |
Shauna Jackson | 2:01:15 | 190 | |
Jean Driscoll | 2:28:11 | 211 | |
Lon Morgan | 2:38:40 | 212 |
Gosport Half Marathon
Gosport
Sunday 17th November 2024
Time | Position | Comment | |
---|---|---|---|
Angharad Dew | 2:52:07 | 1352 |
Aberaeron Charity run
Aberaeron
Sunday 17th November 2024
5k
Time | Position | Comment | |
---|---|---|---|
Margaret Powell | 33:52 | 22 | |
Sonya Jones | 34:56 | 26 |
10k
Time | Position | Comment | |
---|---|---|---|
Andrew Salmon | 53:54 | 122 | |
Keith Powell | 1:05:07 | 245 |
Welsh Inter Regional Cross Country
Newtown
Saturday 16th November 2024
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Mabli King | 09:47 | 11 | West Wales Silver |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 10:01 | 53 |
U15 Boys
Time | Position | Comment | |
---|---|---|---|
Drystan King | 16:22 | 55 |
U17 and U20 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 21:12 | 41 |
Senior Women & Masters
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 26:08 | 37 | West Wales Bronze |
Lindy Geyer | 26:40 | 51 | 2nd MW55, West Wales Gold |
Jenny Tanner | 27:02 | 58 | |
Mair Morgan | 32:12 | 134 | |
Irene Davies-Jones | 37:08 | 150 | |
June Warren-Jones | 37:42 | 152 |
Senior Men & Masters
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 33:25 | 38 | |
Luke Evans | 36:59 | 92 | |
Ian Evans | 39:13 | 105 | |
Gareth Davies | 45:27 | 123 | TBC |
Gwent League Cross Country
Llandaff Fields
Saturday 9th November 2024
Novice Boys
Time | Position | Comment | |
---|---|---|---|
James Brace | 06:19 | 82 | |
Deian King | 06:25 | 86 |
Novice Girls
Time | Position | Comment | |
---|---|---|---|
Alys Evans | 05:42 | 28 | |
Cora Evans | 05:52 | 45 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 11:22 | 53 | |
Caio Davies | 12:49 | 81 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Mabli King | 10:36 | 10 |
U15 Boys
Time | Position | Comment | |
---|---|---|---|
Drystan King | 14:11 | 64 |
U15 Girls
Time | Position | Comment | |
---|---|---|---|
Gwenno Powell | 15:00 | 62 |
U17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 39 | Time TBA |
U17 Women
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 22:50 | 53 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 34:57 | 140 | |
Luke Evans | 38:02 | 278 | |
Ian Evans | 40:52 | 382 | |
Martin Davies | 41:50 | 418 | |
Rodney Powell | 42:40 | 435 | |
Vincent Bailey | 43:11 | 450 | |
Kevin Jenkins | 44:37 | 490 | |
Gareth Davies | 46:38 | 533 | |
Andrew Salmon | 50:21 | 574 |
Senior Women
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 26:47 | 82 | |
Jenny Tanner | 27:31 | 104 | |
Lindy Geyer | 27:42 | 108 | |
Mary Anthony | 28:25 | 135 | |
Mel Holliday | 29:15 | 168 | |
Janine Owen | 30:38 | 201 | |
Mair Morgan | 32:47 | 272 | |
Bridget Moseley | 43:35 | 407 | |
Pauline Thomas | 49:06 | 417 |
Richard Burton 10K
Cwmavon
Sunday 3rd November 2024
Time | Position | Comment | |
---|---|---|---|
Mair Morgan | 56:08 | 974 | |
Lon Morgan | 1:03:04 | 1453 |
Cardigan Mayor's 10K
Sunday 3rd November 2024
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 37:26 | 3 | 3rd place Overall |
Kayleigh Bagshaw | 44:38 | 19 | 3rd F35 |
Stephen Noyce | 45:42 | 26 | |
Vincent Bailey | 46:35 | 29 | |
Kevin Jenkins | 46:40 | 30 | 2nd M60 |
Anna Strzelecki | 50:19 | 48 | |
Janine Owen | 51:36 | 59 | 3rd F45 |
Peter Kiss | 52:33 | 62 | |
Corissa Smith | 53:00 | 68 | |
Janette Reynolds | 54:25 | 76 |
West Glamorgan Cross Country
Aberavon beach
Sunday 27th October 2024
Senior Ladies
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 37:29 | 18 | |
Kayleigh Bagshaw | 38:17 | 21 | |
Janine Owen | 43:54 | 67 | |
Gerlinde Van Meerbergen | 46:01 | 85 | |
Mair Morgan | 46:31 | 88 | |
Irene Davies-Jones | 52:07 | 118 | |
June Warren-Jones | 52:53 | 121 | |
Sally Thompson | 55:13 | 133 | |
Angharad Dew | 1:00:48 | 143 | |
Pauline Thomas | 1:09:30 | 149 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 30:51 | 17 | |
Andrew Salmon | 43:34 | 151 | |
William Thompson | 45:25 | 160 | |
Martin Andrews | 47:12 | 169 |
Valencia Half Marathon
Valencia
Sunday 27th October 2024
Time | Position | Comment | |
---|---|---|---|
Robert De Schoolmeester | 1:31:57 | 3889 | |
Chloe De Schoolmeester | 2:02:05 | 17035 |
Snowdonia Marathon Eryri
Llanberis
Saturday 26th October 2024
Time | Position | Comment | |
---|---|---|---|
Nerys Jones | 3:15:00 | 81 | |
Aled Jones-Davies | 3:48:22 | 340 | |
Mary Anthony | 3:55:40 | 428 | 2nd F55 |
Jenny Tanner | 3:56:50 | 478 | |
Simon Williams | 4:17:52 | 766 | |
Gareth Smith | 4:18:40 | 808 | |
Vincent Bailey | 4:28:51 | 1001 | |
Aled Williams | 4:40:06 | 1139 | |
Tom Bryant | 5:10:55 | 1622 | |
Caron McKee-Hands | 5:19:49 | 1749 | |
Jonathan Williams | 5:28:11 | 1824 | |
David Bowman | 5:48:05 | 2020 |
Gower Ultra
The Gower
Saturday 26th October 2024
Chicago Marathon
Chicago
Sunday 13th October 2024
Time | Position | Comment | |
---|---|---|---|
Emma Richards | 4:20:16 | 29027 |
Bournemouth Half Marathon
Bournemouth
Sunday 13th October 2024
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 1:33:47 | 275 | 1st F60 |
Gwent League Cross Country
Pembrey
Saturday 12th October 2024
Novice Boys
Time | Position | Comment | |
---|---|---|---|
Llew Vaughan | 06:15 | 29 | |
Deian King | 07:09 | 67 |
Novice Girls
Time | Position | Comment | |
---|---|---|---|
Alys Evans | 06:44 | 21 | |
Cora Evans | 07:07 | 39 | |
Alice Hutchinson | 08:04 | 76 |
Under 13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 12:37 | 39 | |
Caio Davies | 14:13 | 62 | |
Drystan King | 16:27 | 81 |
Under 13 Girls
Time | Position | Comment | |
---|---|---|---|
Mabli King | 11:59 | 8 |
Under 15 Girls
Time | Position | Comment | |
---|---|---|---|
Gwenno Powell | 18:13 | 52 |
Under 17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 18:08 | 40 |
Under 17 Women
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 24:24 | 40 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 36:04 | 109 | |
Luke Evans | 38:57 | 187 | |
Simon Williams | 40:44 | 249 | |
Ian Evans | 42:18 | 296 | |
Robert De Schoolmeester | 42:49 | 306 | |
Rodney Powell | 44:12 | 333 | |
Martin Davies | 44:44 | 339 | |
Gareth Davies | 45:13 | 349 | |
Kevin Jenkins | 45:37 | 356 | |
Julian Lewis | 48:16 | 393 | |
Andrew Salmon | 53:13 | 425 |
Senior Women
Time | Position | Comment | |
---|---|---|---|
Jenny Tanner | 32:36 | 83 | |
Mary Anthony | 33:22 | 105 | 2nd F60 |
Mair Morgan | 39:53 | 232 | |
Irene Davies-Jones | 45:27 | 305 | |
June Warren-Jones | 46:55 | 314 | |
Angharad Dew | 52:19 | 335 | |
Jean Driscoll | 56:14 | 342 | |
Pauline Thomas | 58:57 | 344 |
Cardiff Half Marathon
Cardiff
Sunday 6th October 2024
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 1:28:53 | 777 | |
Robert De Schoolmeester | 1:36:11 | 1703 | |
Mary Anthony | 1:40:01 | 2105 | 2nd F60 |
Dewi Snelson | 1:44:33 | 2906 | |
Amy Constable | 1:50:32 | 3796 | |
Matthew Williams | 1:46:22 | 3989 | |
Julian Lewis | 1:53:26 | 5148 | |
Chloe De Schoolmeester | 2:00:59 | 8248 | |
Emma Richards | 1:56:42 | 8765 | |
Andy Dawe | 2:03:24 | 9691 | |
Oona Crawford | 2:07:21 | 9771 | |
Andrew Salmon | 2:06:38 | 9853 | |
Ceri Davies | 2:00:40 | 10038 | |
Mair Morgan | 2:08:51 | 12828 | |
Sandra Williams | 2:24:50 | 14042 | |
Meryl James | 2:22:33 | 14164 | |
Lon Morgan | 2:19:23 | 15279 | |
Keith Powell | 2:21:23 | 15610 | |
Morfydd Davies | 2:18:05 | 15884 | |
Caron McKee-Hands | 2:25:19 | 16485 | |
Margaret Powell | 2:31:36 | 18098 | |
June Warren-Jones | 2:32:58 | 18313 |
Race, Not a Race
Lampeter
Friday 4th October 2024
Time | Position | Comment | |
---|---|---|---|
Mair Morgan | 43:57 | ||
Pauline Thomas | 1:03:40 | ||
Caron McKee-Hands | 1:08:22 | ||
Jayne Evans | 1:08:28 |
Swansea Bay 10K
Swansea
Sunday 15th September 2024
Time | Position | Comment | |
---|---|---|---|
Leanne McFarland | 57:05 | 1702 | |
Glyn Anthony | 1:24:02 | 3316 |
Pumsaint Trail Half Marathon
Pumsaint Village Hall
Sunday 15th September 2024
Juniors
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 08:07 | 4 | |
Alys Evans | 09:27 | 7 | 1st Girl |
Fun Run
Time | Position | Comment | |
---|---|---|---|
Margaret Powell | 1:30:13 | 32 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 1:50:20 | 25 | |
Lindy Geyer | 1:57:21 | 39 | 1st FV55+ |
Jenny Tanner | 2:01:30 | 52 | |
Vincent Bailey | 2:07:06 | 65 | |
Ian Evans | 2:07:15 | 66 | |
Julian Lewis | 2:15:57 | 75 | |
Caron McKee-Hands | 2:40:00 | 113 | |
Keith Powell | 2:48:30 | 121 |
Lake Vyrnwy Half
Sunday 15th September 2024
Time | Position | Comment | |
---|---|---|---|
Karen Bowman | 1:59:14 | 432 | |
David Bowman | 2:18:24 | 668 |
Great North Run
Newcastle
Sunday 8th September 2024
Time | Position | Comment | |
---|---|---|---|
Morfydd Davies | 2:18:47 | 26385 |
Welsh Athletics Road Relay Championships
Pembrey
Saturday 7th September 2024
Primary Girls
Time | Position | Comment | |
---|---|---|---|
Alys Evans | 06:21 | 10 |
MM35
Time | Position | Comment | |
---|---|---|---|
Gareth Smith | 25:43 | Leg 1 | |
Aled Jones-Davies | 22:43 | Leg 2 | |
Ben Hutchison | 20:59 | Leg 3 |
MW55
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 24:13 | Leg 1 | |
Bridget Moseley | 35:24 | Leg 2 | |
Mary Anthony | 24:58 | Leg 3 |
MW65
Time | Position | Comment | |
---|---|---|---|
Jean Driscoll | 40:20 | Leg 1 | |
Pauline Thomas | 42:48 | Leg 2 | |
June Warren-Jones | 38:13 | Leg 3 |
MM55
Time | Position | Comment | |
---|---|---|---|
Kevin Jenkins | 26:32 | Leg 1 | |
Vincent Bailey | 25:11 | Leg 2 | |
Martin Andrews | 35:24 | Leg 3 |
MW35
Time | Position | Comment | |
---|---|---|---|
Emma Richards | 29:49 | Leg 1 | |
Leanne McFarland | 32:05 | Leg 2 | |
Nerys Jones | 22:17 | Leg 3 |
Tydfilian Roman Run
Merthyr
Saturday 7th September 2024
Time | Position | Comment | |
---|---|---|---|
Mair Morgan | 3:15:16 | 186 |
Salem 5k
Salem
Friday 6th September 2024
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 21:28 | 5 | 3rd M40 |
Ian Evans | 23:10 | 10 | |
Aaron Evans | 24:45 | 18 | |
Mary Anthony | 24:51 | 20 | 3rd Lady/1st F55 |
Narberth Nobbler
Sunday 25th August 2024
10k
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 1:13:14 | 23 | 1st F60 |
Anna Strzelecki | 1:14:19 | 25 | 1st F40 |
Andy Dawe | 1:21:02 | 46 | |
Mair Morgan | 1:30:06 | 85 | |
Morfydd Davies | 1:31:07 | 91 | |
June Warren-Jones | 1:53:59 | 172 | |
Caron McKee-Hands | 1:55:50 | 175 |
Half Marathon
Time | Position | Comment | |
---|---|---|---|
Robert De Schoolmeester | 2:19:45 | 16 | |
Stephen Noyce | 2:30:10 | 24 | |
Julian Lewis | 2:48:59 | 46 | |
Kayleigh Bagshaw | 2:54:00 | 52 | |
Vincent Bailey | 2:57:03 | 54 | |
Janine Owen | 3:02:06 | 56 | |
Anthony Dew | 3:05:59 | 65 | |
Lon Morgan | 3:18:46 | 84 | 1st F60 |
Cilycwm 5 Mile Fun Run
Cilywcm
Friday 23rd August 2024
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 38:15 | 8 | 2nd Female |
Ian Evans | 39:12 | 10 | |
Rodney Powell | 40:48 | 17 | |
Matthew Williams | 41:43 | 21 | |
Mary Anthony | 41:47 | 22 | |
Julian Lewis | 45:04 | 35 | |
Jonathan Williams | 47:27 | 43 | |
Hanna Powell | 54:16 | 53 | |
Keith Powell | 55:40 | 54 | |
Margaret Powell | 1:00:58 | 60 | |
Bridget Moseley | 1:01:39 | 61 | |
Glyn Anthony | 1:10:37 | 64 |
1 Loop
Time | Position | Comment | |
---|---|---|---|
Alys Bryant | 44:17 | 7 |
Juniors (1 Loop)
Time | Position | Comment | |
---|---|---|---|
Mabli King | 19:36 | 3 | 1st Girl |
Aaron Evans | 21:10 | 6 | |
Drystan King | 21:21 | 7 | |
Gwenno Powell | 23:00 | 10 | 3rd Girl |
Alys Evans | 23:53 | 13 | |
Deian King | 26:16 | 17 |
St Clears 10K
St Clears
Sunday 18th August 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 40:54 | 16 | |
Luke Evans | 43:21 | 24 | |
Ian Evans | 45:15 | 31 | |
Lindy Geyer | 45:26 | 32 | 1st F55 |
Rodney Powell | 48:13 | 41 | |
Jenny Tanner | 49:14 | 46 | 3rd F35 |
Anthony Dew | 49:54 | 52 | |
Corissa Smith | 53:11 | 61 | |
Janine Owen | 53:40 | 62 | |
Lon Morgan | 1:04:35 | 101 | 1st F65 |
Andrew Rees | 1:09:44 | 109 | |
Jean Driscoll | 1:17:23 | 113 | 3rd F65 |
Annie Palmer | 1:19:26 | 115 |
Ras Beca
Crosswell, Crymych
Saturday 17th August 2024
Time | Position | Comment | |
---|---|---|---|
Stephen Noyce | 53:48 | 11 | 1st M40 |
Stephen Noyce | 53:48 | 11 | 1st M40 |
Vincent Bailey | 58:14 | 23 | |
Julian Lewis | 58:39 | 25 | 3rd M40 |
Corissa Smith | 1:07:02 | 39 | 1st OF |
Lon Morgan | 1:10:23 | 42 | 2nd F60 |
Martin Andrews | 1:10:44 | 43 | 1st M70 |
Poppit Sands 5K series 3
Cardigan
Tuesday 13th August 2024
Juniors
Time | Position | Comment | |
---|---|---|---|
Mabli King | 09:20 | 4 | 1st Girl |
Drystan King | 09:46 | 10 | |
Caio Davies | 11:19 | 27 | |
Deian King | 12:38 | 40 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 20:40 | 17 | |
Nerys Jones | 21:05 | 23 | 1st F35 |
Jenny Tanner | 22:52 | 37 | |
Matthew Williams | 24:41 | 46 | |
Julian Lewis | 25:08 | 52 |
Ras Myddfai
Myddfai
Friday 9th August 2024
5 Mile
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 36:04 | 2 | 2nd Male |
Jenny Tanner | 40:29 | 6 | 2nd Lady |
Matthew Williams | 43:10 | 8 | |
Julian Lewis | 45:15 | 13 | |
Corissa Smith | 46:48 | 15 | |
Mair Morgan | 48:35 | 17 | |
Bridget Moseley | 1:04:31 | 30 | |
Pauline Thomas | 1:09:44 | 34 |
8 Mile
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 56:27 | 3 | 3rd Male |
Aled Jones-Davies | 1:00:14 | 9 | |
Lindy Geyer | 1:02:30 | 13 | 2nd Lady |
Vincent Bailey | 1:08:00 | 22 | |
Lon Morgan | 1:28:40 | 32 |
Ras y Cerrig Las
Mynachlog-ddu
Sunday 4th August 2024
Time | Position | Comment | |
---|---|---|---|
Stephen Noyce | 1:11:01 | 7 | 1st M40 |
Rodney Powell | 1:18:24 | 16 | |
Rachel Holland | 1:23:46 | 21 | 2nd F50 |
Corissa Smith | 1:33:35 | 28 | 3rd OF |
Brynteifi 10k
Gwbert
Sunday 4th August 2024
Time | Position | Comment | |
---|---|---|---|
Lon Morgan | 1:06:24 | 48 | |
Caron McKee-Hands | 1:07:01 | 51 | |
Bridget Moseley | 1:09:36 | 56 |
Poppit Sands 5K series 2
Cardigan
Tuesday 30th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 20:46 | 5 | |
Nerys Jones | 21:51 | 9 | 1st Female |
Aled Jones-Davies | 22:16 | 12 | |
Jenny Tanner | 25:06 | 29 | |
Kevin Jenkins | 25:10 | 30 | 1st M60 |
Julian Lewis | 26:44 | 41 | |
Simon Scurrell | 27:14 | 48 | |
James King | 29:14 | 58 |
Juniors 2km
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 10:04 | 6 | |
Mabli King | 10:25 | 9 | 1st Girl |
Llew Vaughan | 10:31 | 10 | |
Drystan King | 10:40 | 11 | |
Alys Evans | 11:51 | 17 | |
Deian King | 12:43 | 29 |
Caio - Llanwrda Cross Country Race
Friday 26th July 2024
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 56:29 | 10 | |
Aled Jones-Davies | 1:02:19 | 22 | |
Lindy Geyer | 1:05:04 | 32 | |
Vincent Bailey | 1:06:43 | 36 | |
Julian Lewis | 1:09:03 | 46 | |
Corissa Smith | 1:19:44 | 62 | |
Lon Morgan | 1:23:45 | 68 | |
Keith Powell | 1:26:19 | 73 | |
Margaret Powell | 1:32:14 | 79 |
Snowdon Mountain Race
Llanberis
Saturday 20th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 1:37:06 | 118 | |
Simon Williams | 1:40:30 | 138 | |
Julian Lewis | 1:59:25 | 296 | |
Aled Jones-Davies | 2:01:23 | 311 | |
Jenny Tanner | 2:03:32 | 329 |
Rabbit Run Wales
Merthyr Mawr
Saturday 20th July 2024
Time | Position | Comment | |
---|---|---|---|
Rachel Holland | 1:14:31 | 275 | |
Lon Morgan | 1:32:11 | 575 |
Carn Ingli Killer
Newport, Pembs
Thursday 18th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 32:15 | 4 | |
Julian Lewis | 41:49 | 21 | |
Simon Scurrell | 45:06 | 28 | |
Lon Morgan | 49:17 | 32 | 1st F60 |
Mair Morgan | 49:45 | 33 | |
Corissa Smith | 49:50 | 34 |
Poppit Sands 5K series 1
Cardigan
Tuesday 16th July 2024
Time | Position | Comment | |
---|---|---|---|
Jenny Tanner | 24:04 | 23 | 2nd Lady |
Kevin Jenkins | 24:14 | 25 | 1st M60 |
Julian Lewis | 26:19 | 39 |
Juniors 2km
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 09:30 | 5 | |
Alys Evans | 10:30 | 11 | 1st Girl |
Snowdonia Trail Marathon
Llanberis
Sunday 14th July 2024
Time | Position | Comment | |
---|---|---|---|
Nerys Jones | 4:37:22 | 10 | 2nd Lady |
Lundy Island Race
Lundy Island
Sunday 14th July 2024
Time | Position | Comment | |
---|---|---|---|
Bridget Moseley | 3:55:23 | 219 |
Ammanford 10K
Ammanford
Sunday 14th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 39:55 | 26 | |
Luke Evans | 41:36 | 37 | |
Vincent Bailey | 46:41 | 66 | |
Matthew Williams | 49:24 | 93 | |
Julian Lewis | 50:07 | 101 | |
Lon Morgan | 1:02:19 | 161 | 1st F65 |
Keith Powell | 1:04:21 | 178 | |
Margaret Powell | 1:11:24 | 193 | |
Pauline Thomas | 1:16:59 | 200 |
Cwmann 5k
Lampeter
Friday 12th July 2024
Time | Position | Comment | |
---|---|---|---|
Jenny Tanner | 42:03 | 57 | |
Julian Lewis | 42:09 | 60 |
Swansea Bay 5K
Swansea
Wednesday 10th July 2024
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 19:30 | 23 | |
Mary Anthony | 22:35 | 60 | |
Aaron Evans | 24:22 | 75 | |
Ian Evans | 24:25 | 77 |
Pen y Fan race
Brecon
Saturday 6th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 48:24 | 11 |
Trots 5 Miler
St Clears
Friday 5th July 2024
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 34:45 | 1 | 1st Male |
Vincent Bailey | 40:49 | 7 | |
Gareth Smith | 41:56 | 11 | |
Amy Constable | 42:25 | 13 | 3rd Female |
Ian Williams | 42:26 | 14 | |
Aaron Evans | 45:50 | 17 | |
Ian Evans | 45:31 | 18 | |
Ceri Davies | 48:59 | 22 | |
Chloe De Schoolmeester | 49:52 | 24 | |
Janette Reynolds | 50:19 | 26 | |
Bill Thompson | 51:21 | 29 | |
Morfydd Davies | 53:17 | 34 | |
Leanne McFarland | 54:27 | 38 | |
Keith Powell | 55:15 | 40 | |
Gwenno Powell | 55:24 | 42 | |
Margaret Powell | 55:26 | 43 | |
Sandra Williams | 56:43 | 48 | |
June Warren-Jones | 56:53 | 49 | |
Jean Driscoll | 1:07:56 | 54 | |
Glyn Anthony | 1:13:53 | 55 |
Trots 10 Miler
St Clears
Friday 5th July 2024
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 1:04:47 | 2 | 2nd Male |
Kevin Griffiths | 1:09:19 | 4 | 3rd Male |
Luke Evans | 1:11:11 | 5 | 1st OM |
Simon Williams | 1:12:08 | 6 | 1st M40 |
Aled Jones-Davies | 1:17:13 | 9 | |
Jenny Tanner | 1:20:03 | 11 | 2nd Female |
Martin Davies | 1:21:52 | 13 | |
Rodney Powell | 1:22:00 | 14 | |
Matthew Williams | 1:23:51 | 16 | |
Lauren Hall | 1:24:42 | 18 | 3rd Female |
Janine Owen | 1:29:43 | 24 | |
Simon Scurrell | 1:33:00 | 28 | |
Tom Bryant | 1:33:43 | 29 | |
Andy Dawe | 1:36:03 | 31 | |
Corissa Smith | 1:40:37 | 34 | |
Jonathan Williams | 1:40:46 | 35 | |
Lon Morgan | 1:46:11 | 37 | |
Bridget Moseley | 2:01:40 | 40 |
Nantgaredig 5k
Nantgaredig Rugby Club
Friday 5th July 2024
Time | Position | Comment | |
---|---|---|---|
Deian Phillips | 23:54 | 28 |
Welwyn 10k
Welwyn Garden City
Sunday 30th June 2024
Time | Position | Comment | |
---|---|---|---|
Janine Owen | 55:27 | 161 |
Felinfach 6
Llampeter
Friday 28th June 2024
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 40:57 | 25 | 1st F45 |
Vincent Bailey | 43:10 | 34 | |
Matthew Williams | 46:05 | 48 | |
Julian Lewis | 48:02 | 56 | |
Corissa Smith | 51:48 | 69 | |
Caron McKee-Hands | 1:14:24 | 87 |
Long Course Weekend Run
Tenby
Sunday 23rd June 2024
Marathon
Time | Position | Comment | |
---|---|---|---|
Ben Roberts | 3:59:16 | 208 |
Half Marathon
Time | Position | Comment | |
---|---|---|---|
Anthony Dew | 2:08:15 | 322 |
Race to the King Ultra
South Downs
Sunday 16th June 2024
Time | Position | Comment | |
---|---|---|---|
Vincent Bailey | 14:59:31 | 123 | |
Julian Lewis | 15:46:34 | 155 |
Swansea Bay 5K
Swansea
Wednesday 12th June 2024
Race 2
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 20:13 | 31 | |
Deian Phillips | 24:06 | 76 | |
Maisie Foster | 24:15 | 78 |
Swansea Half
Swansea
Sunday 9th June 2024
Time | Position | Comment | |
---|---|---|---|
Ian Williams | 1:49:41 | 1159 | |
Peter Kiss | 1:57:16 | 1674 | |
Corissa Smith | 2:05:03 | 2147 |
Man v Horse
Llanwrtyd Wells
Saturday 8th June 2024
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 3:44:34 | 77 | |
Emma Richards | 5:00:45 | 452 | |
Jenny Tanner | 5:11:27 | 497 | |
Martin Andrews | 6:00:12 | 644 |
Relay
Time | Position | Comment | |
---|---|---|---|
Team Trots Old Grey Mares | 4:00:21 | 133 | Lindy, Mair & Mel |
Trots Dambusters MT
Llys-y-fran
Sunday 2nd June 2024
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 37:46 | 6 | |
Luke Evans | 39:16 | 10 | |
Nerys Jones | 39:30 | 11 | 1st Female |
Lindy Geyer | 42:27 | 20 | 1st F55 |
