Club Results | 2023
For Parkrun results please use the following links to the Parkrun website for:
Individual Race Results
New Years Eve 10k
Llandeilo
Sunday 31st December 2023
Time | Position | Comment | |
---|---|---|---|
Simon Scurrell | 51:57 | 23 | |
Yvonne Davies | 1:13:33 | 67 | |
Pauline Thomas | 1:17:03 | 69 | |
Glyn Anthony | 1:26:41 | 71 | |
Keith Powell | 1:30:55 | 76 |
New Years Eve 10 mile/10k
Llandeilo
Sunday 31st December 2023
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 1:03:45 | 7 | |
Kevin Griffiths | 1:09:55 | 25 | |
Richard Phillips | 1:10:01 | 26 | |
Luke Evans | 1:12:54 | 32 | |
Simon Williams | 1:17:13 | 37 | |
Mary Anthony | 1:23:37 | 64 | |
Vincent Bailey | 1:25:15 | 71 | |
Jenny Tanner | 1:25:45 | 72 | |
Kayleigh Bagshaw | 1:29:39 | 89 | |
Jayne Butler | 1:32:25 | 106 | |
Aoife Sharpe | 1:32:42 | 108 | |
Corissa Smith | 1:32:55 | 110 | |
Paul Thomas | 1:40:43 | 138 | |
Margaret Powell | 1:58:23 | 186 |
Llandysul New Years Eve Run
Llandysul
Sunday 31st December 2023
5k (Female)
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 25:21 | 3 |
5k (Male)
Time | Position | Comment | |
---|---|---|---|
Deian Phillips | 32:09 | 15 |
Crymych Boxing Day 6
Tuesday 26th December 2023
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 41:13 | 3 | 2nd OM |
Lindy Geyer | 43:35 | 10 | 1st F45 |
Lon Morgan | 1:01:27 | 26 | |
Pauline Thomas | 1:15:34 | 28 |
Xmas Pudding Run
Broad Haven
Sunday 10th December 2023
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 40:38 | 10 | |
Robert De Schoolmeester | 40:52 | 11 | 2nd M50 |
Martin Andrews | 58:00 | 100 | 1st M70 |
Irene Davies-Jones | 1:01:16 | 123 | 3rd F60 |
Oona Crawford | 1:01:41 | 128 | 1st F70 |
Aberystwyth 10k
Sunday 10th December 2023
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 36:38 | 14 | |
Gareth Smith | 46:11 | 130 | |
Matthew Williams | 49:50 | 194 | |
Mair Morgan | 53:52 | 283 | |
Pauline Thomas | 1:14:09 | 557 | 1st F80 |
Gwent League Cross Country
Bristol
Saturday 2nd December 2023
Novice Boys
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 06:25 | 14 | |
Deian King | 08:41 | 94 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 11:23 | 5 | |
Maisie Foster | 11:57 | 11 | |
Gwenno Powell | 13:11 | 36 | |
Mabli King | 13:12 | 38 | |
Tali Hedger-Wright | 15:05 | 59 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 12:38 | 54 |
U15 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 19:56 | 59 |
U17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 21:01 | 44 |
Senior Ladies
Time | Position | Comment | |
---|---|---|---|
Mel Holliday | 30:44 | 98 | 2nd F55 |
Lindy Geyer | 31:08 | 110 | |
Aoife Sharpe | 32:24 | 143 | |
Corissa Smith | 35:11 | 200 | |
Mair Morgan | 36:12 | 216 | |
Pauline Thomas | 53:01 | 323 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 33:46 | 137 | |
Richard Phillips | 35:56 | 205 | |
Rodney Powell | 41:25 | 333 | |
Gareth Davies | 42:17 | 355 |
West Glamorgan Cross Country
Gnoll Park
Sunday 26th November 2023
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 33:36 | 49 | |
Vincent Bailey | 38:30 | 131 | |
Matthew Williams | 42:39 | 184 | |
Andrew Salmon | 42:58 | 187 | |
Kayleigh Bagshaw | 36:23 | 9 | |
Mel Holliday | 38:50 | 25 | |
Janine Owen | 42:49 | 61 | |
Corissa Smith | 44:52 | 84 | |
Mair Morgan | 45:26 | 89 | |
Irene Davies-Jones | 51:22 | 133 | |
June Warren-Jones | 56:16 | 158 | |
Pauline Thomas | 1:04:26 | 174 |
Elan Valley 10 Mile
Saturday 25th November 2023
Time | Position | Comment | |
---|---|---|---|
Mair Morgan | 1:36:41 | 109 | 2nd F55 |
Welsh Inter Regional Cross Country
Newtown
Saturday 18th November 2023
Senior Ladies
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 27:52 | 36 | |
Mel Holliday | 29:25 | 66 | 2nd F55 |
Mair Morgan | 34:08 | 155 | |
Pauline Thomas | 44:53 | 186 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 39:13 | 49 | |
Richard Phillips | 44:42 | 134 |
U17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 25:09 | 32 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 09:57 | 5 | 2nd Inter Schools |
Maisie Foster | 10:15 | 9 | |
Mabli King | 10:45 | 31 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 10:18 | 47 |
Gwent League Cross Country
Llandaff Fields
Saturday 11th November 2023
Novice Girls
Time | Position | Comment | |
---|---|---|---|
Mali Mai Beynon | 06:09 | 48 |
Novice Boys
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 05:13 | 19 | |
Caio Davies | 06:12 | 80 | |
Deian King | 07:02 | 112 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 11:07 | 4 | |
Maisie Foster | 11:29 | 10 | |
Mabli King | 11:39 | 14 | |
Gwenno Powell | 12:53 | 53 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 12:07 | 57 | |
Drystan King | 13:37 | 76 |
U15 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 15:44 | 72 |
U17 Boys
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 23:19 | 48 |
Senior Women
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 29:15 | 126 | |
Lindy Geyer | 29:36 | 131 | 1st F60 |
Mel Holliday | 29:58 | 141 | |
Mair Morgan | 34:39 | 267 | |
Bridget Moseley | 44:24 | 374 | |
Pauline Thomas | 49:05 | 386 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 39:14 | 221 | |
Luke Evans | 39:30 | 235 | |
Martin Davies | 45:29 | 427 | |
Andrew Salmon | 53:18 | 546 | |
Phillip Morgan | 40:45 |
Richard Burton 10K
Cwmavon
Sunday 5th November 2023
Time | Position | Comment | |
---|---|---|---|
Jayne Butler | 53:28 | 686 | |
Irene Davies-Jones | 1:01:49 | 1176 |
New York Marathon
New York
Sunday 5th November 2023
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 3:15:05 | ||
Emma Richards | 4:28:03 |
Cardigan Mayor's 10K
Sunday 5th November 2023
Time | Position | Comment | |
---|---|---|---|
Peter Kiss | 51:53 | 49 | |
Lon Morgan | 1:05:49 | 82 |
Tenby 10K
Tenby
Sunday 29th October 2023
Time | Position | Comment | |
---|---|---|---|
Ross Williams | 39:19 | 13 | |
Simon Williams | 42:06 | 29 | |
Jay Davies | 42:26 | 35 | |
Robert De Schoolmeester | 44:23 | 59 | |
Gareth Smith | 46:58 | 100 | |
Gareth Davies | 47:08 | 108 | |
David Daly | 49:31 | 151 | |
Simon Scurrell | 49:55 | 169 | |
Ian Evans | 50:41 | 210 | |
Corissa Smith | 51:01 | 185 | |
Lucy Williams | 52:08 | 226 | |
Andrew Salmon | 53:00 | 234 | |
Chloe De Schoolmeester | 57:54 | 369 | |
Irene Davies-Jones | 1:00:58 | 495 | |
Phillip Morgan | 1:02:04 | 528 | |
Meryl James | 1:04:26 | 583 | |
June Warren-Jones | 1:06:45 | 654 | |
Sue Chambers | 1:20:25 | 797 |
Snowdonia Marathon Eryri
Llanberis
Saturday 28th October 2023
Time | Position | Comment | |
---|---|---|---|
Nerys Jones | 3:18:20 | 84 | |
Kevin Griffiths | 3:45:30 | 279 | |
Jenny Tanner | 3:47:38 | 306 | |
Mary Anthony | 3:48:46 | 314 | 1st F60 |
Kayleigh Bagshaw | 3:49:38 | 331 | |
Robert De Schoolmeester | 3:49:41 | 325 | |
Aled Jones-Davies | 3:57:16 | 430 | |
Vincent Bailey | 4:58:01 | 1371 | |
Aled Williams | 4:59:17 | 1365 | |
Jonathan Williams | 5:23:01 | 1673 | |
David Bowman | 5:49:53 | 1945 | |
Dylan Evans | 6:47:38 | 2167 |
Ron Skilton Half
Llanwrtyd Wells
Sunday 22nd October 2023
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 2:07:56 | 25 | 1st F60 |
Corissa Smith | 2:19:50 | 39 | 1st F30 |
Jayne Butler | 2:44:54 | 75 |
West Glamorgan Cross Country
Pembrey
Saturday 21st October 2023
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 27:29 | 23 | |
Luke Evans | 28:18 | 36 | |
Simon Williams | 30:16 | 76 | |
Kayleigh Bagshaw | 31:17 | 104 | |
Jenny Tanner | 33:35 | 155 | |
Mel Holliday | 33:37 | 156 | |
Matthew Williams | 35:44 | 226 | |
Janine Owen | 37:30 | 277 | |
Mair Morgan | 38:11 | 296 | |
Irene Davies-Jones | 45:42 | 431 | |
June Warren-Jones | 50:27 | 481 | |
Sonya Jones | 52:21 | 492 | |
Pauline Thomas | 56:07 | 510 |
Gwent League Cross Country
Pembrey
Saturday 14th October 2023
Novice Girls
Time | Position | Comment | |
---|---|---|---|
Mali Mai Beynon | 07:08 | 40 | |
Texas Charles | 09:11 | 82 |
Novice Boys
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 8 | ||
Caio Davies | 59 | ||
Theo Jones | 69 | ||
Deian King | 77 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 11:10 | 4 | |
Maisie Foster | 11:34 | 8 | |
Mabli King | 12:11 | 17 | |
Gwenno Powell | 13:25 | 54 | |
Hedger-Wright Tali | 14:34 | 74 |
U13 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 12:34 | 53 | |
Drystan King | 13:42 | 65 |
U17 Men
Time | Position | Comment | |
---|---|---|---|
Jay Davies | 18:22 | 32 |
Senior Ladies
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 31:00 | 38 | |
Lindy Geyer | 31:38 | 51 | 1st F55 |
Mel Holliday | 32:16 | 60 | 2nd F55 |
Corissa Smith | 37:40 | 162 | |
Mair Morgan | 38:19 | 171 | |
Bridget Moseley | 45:44 | 259 | |
Sonya Jones | 51:33 | 275 | |
Pauline Thomas | 55:06 | 283 |
Senior Men
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 35:43 | 116 | |
Luke Evans | 37:42 | 182 | |
Kevin Griffiths | 37:56 | 190 | |
Martin Davies | 43:43 | 344 | |
Peter Kiss | 48:40 | 409 | |
Andrew Salmon | 49:00 | 414 |
Chester Marathon
Chester
Sunday 8th October 2023
Time | Position | Comment | |
---|---|---|---|
Caron McKee-Hands | 5:25:04 | 3128 |
Cardiff Half Marathon
Cardiff
Sunday 1st October 2023
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 1:29:02 | 728 | |
Nerys Jones | 1:29:14 | 730 | |
Martin Davies | 1:30:30 | 829 | |
Aled Jones-Davies | 1:32:11 | 938 | |
Simon Williams | 1:33:17 | 1124 | |
Robert De Schoolmeester | 1:35:57 | 1555 | |
Mary Anthony | 1:41:16 | 1752 | 2nd F60 |
Corissa Smith | 1:49:32 | 3383 | |
Lauren Hall | 1:51:26 | 3652 | |
Jayne Butler | 1:56:20 | 5090 | |
Janine Owen | 2:02:12 | 5321 | |
Gareth Davies | 1:54:55 | 5524 | |
Kevin Jenkins | 1:59:36 | 6360 | |
Rachel Holland | 1:58:51 | 6516 | |
Andy Dawe | 2:01:48 | 6525 | |
Karen Bowman | 2:04:22 | 6874 | |
Andrew Salmon | 2:11:00 | 7293 | |
Jonathan Williams | 2:07:42 | 7969 | |
Mark Lee | 2:16:58 | 9995 | |
David Bowman | 2:23:55 | 10760 | |
Chloe De Schoolmeester | 2:16:04 | 11307 | |
Sandra Williams | 2:20:59 | 12770 | |
Morfydd Davies | 2:27:23 | 13860 | |
Margaret Powell | 2:28:36 | 14123 | |
Yvonne Davies | 2:41:53 | 14210 | |
Sally Thompson | 2:29:22 | 14246 | |
Angharad Dew | 2:49:55 | 17154 |
Future Challengers
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 05:52 | 5 | 1st U13 Girls |
Pembrokeshire Tri Half Marathon
Dale
Sunday 24th September 2023
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 1:27:19 | 1 | Race Winner |
Lindy Geyer | 1:38:40 | 11 | 2nd Lady, 1st F60 |
Richard Phillips | 1:39:20 | 12 | |
Corissa Smith | 1:52:53 | 26 | 3rd OF |
Mair Morgan | 2:12:21 | 52 | 3rd F50 |
Pembrokeshire Tri 10K
Dale
Sunday 24th September 2023
Time | Position | Comment | |
---|---|---|---|
Kayleigh Bagshaw | 45:40 | 9 | 1st Lady |
Joanne Bowes | 50:37 | 22 | 2nd F50 |
Janine Owen | 52:56 | 27 | 3rd F40 |
Jayne Butler | 53:03 | 30 | |
Irene Davies-Jones | 1:04:13 | 65 | 2nd F60 |
Bridget Moseley | 1:04:57 | 72 |
Llanelli Half Marathon
Parc y Scarlets
Sunday 24th September 2023
Time | Position | Comment | |
---|---|---|---|
Jenny Tanner | 1:41:18 | 72 | |
Emma Richards | 1:52:50 | 197 | |
Andrew Salmon | 2:04:16 | 309 | |
Lon Morgan | 2:21:22 | 453 | 2nd F65 |
Jean Driscoll | 2:44:20 | 534 | 1st F70 |
Angharad Dew | 2:47:11 | 540 |
Swansea Bay 10K
Swansea
Sunday 17th September 2023
Under 7’s 1K
Time | Position | Comment | |
---|---|---|---|
Harri Phillips | 04:46 | 11 |
3k
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 11:17 | 11 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 38:22 | 103 | |
Martin Davies | 41:10 | 198 | |
Corissa Smith | 48:09 | 565 | |
Caron McKee-Hands | 1:12:47 | 2447 | |
Pauline Thomas | 1:14:07 | 2448 | 1st F80 |
Pumsaint Trail Half Marathon
Pumsaint Village Hall
Sunday 17th September 2023
Time | Position | Comment | |
---|---|---|---|
Kevin Griffiths | 1:38:37 | 7 | 1st M50 |
Keith Powell | 2:35:10 | 110 | |
Lon Morgan | 2:39:22 | 113 |
Copenhagen Half Marathon
Copenhagen
Sunday 17th September 2023
Time | Position | Comment | |
---|---|---|---|
Robert De Schoolmeester | 1:36:44 | 3541 |
Welsh Athletics Road Relay Championships
Pembrey
Saturday 9th September 2023
Primary School Girls
Time | Position | Comment | |
---|---|---|---|
Mali Mai Beynon | 07:16 | 16 |
Primary School boys
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 05:48 | 12 | |
Caio Davies | 06:26 | 22 |
U13 Girls
Time | Position | Comment | |
---|---|---|---|
Maisie Foster | 06:54 | ||
Gwenno Powell | 07:26 | ||
Mabli King | 07:09 | ||
Manon Phillips | 06:24 |
M35
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 22:00 | ||
Simon Scurrell | 25:26 | ||
Richard Phillips | 21:49 |
M55
Time | Position | Comment | |
---|---|---|---|
Kevin Jenkins | 26:58 | ||
Andrew Salmon | 29:40 | ||
Peter Kiss | 27:38 |
F45
Time | Position | Comment | |
---|---|---|---|
Janette Reynolds | 29:40 | ||
Jayne Butler | 30:09 | ||
Nuala Lucy Sharpe | 31:00 |
F55 A
Time | Position | Comment | |
---|---|---|---|
Lindy Geyer | 24:20 | ||
Joanne Bowes | 27:38 | ||
Mel Holliday | 25:28 |
F55 B
Time | Position | Comment | |
---|---|---|---|
Irene Davies-Jones | 32:40 | ||
Julie Barber | 35:09 | ||
Jean Driscoll | 39:07 |
Cwmann 5k
Lampeter
Friday 8th September 2023
Cardiff 10K
Sunday 3rd September 2023
Fan Brycheiniog Fell race
Brecon
Saturday 2nd September 2023
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 2:03:29 | 14 |
Narberth Nobbler
Sunday 27th August 2023
Time | Position | Comment | |
---|---|---|---|
Robert De Schoolmeester | 56:01 | 4 | |
Vincent Bailey | 1:05:19 | 15 | |
Kayleigh Bagshaw | 1:05:12 | 23 | |
Andrew Salmon | 1:19:20 | 61 | |
Joanne Bowes | 1:19:32 | 63 | |
Emma Richards | 1:22:47 | 78 | |
Lon Morgan | 1:42:17 | 135 | |
Bridget Moseley | 1:42:28 | 138 |
Cilycwm 5 Mile Fun Run
Cilywcm
Friday 25th August 2023
1 Lap
Time | Position | Comment | |
---|---|---|---|
Mabli King | 20:51 | 3 | 1st Female |
Gwenno Powell | 22:04 | 5 | 3rd Female |
Hanna Powell | 22:48 | 8 | |
Drystan King | 23:06 | 10 | |
Deian King | 23:22 | 11 | |
Rhiannon King | 45:26 | 34 | |
Sara Foster | 45:26 | 35 |
2 Laps
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 35:27 | 4 | 3rd Male |
Maisie Foster | 40:00 | 19 | |
Mary Anthony | 40:31 | 21 | |
Mel Holliday | 41:15 | 27 | |
Rodney Powell | 41:19 | 28 | |
Simon Scurrell | 42:04 | 34 | |
Corissa Smith | 42:45 | 38 | |
Martyn Jones | 42:58 | 40 | |
Kevin Jenkins | 44:08 | 44 | |
Tom Bryant | 46:57 | 53 | |
Alys Bryant | 49:23 | 59 | |
James King | 52:33 | 68 | |
Irene Davies-Jones | 53:05 | 70 | |
Phillip Morgan | 54:04 | 72 | |
Sandra Williams | 54:19 | 73 | |
Keith Powell | 54:46 | 74 | |
Margaret Powell | 56:28 | 76 | |
Jonathan Williams | 1:06:57 | 82 | |
Glyn Anthony | 1:16:00 | 83 |
Poppit Sands 5K series 3
Cardigan
Tuesday 22nd August 2023
Juniors
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 07:29 | 3 | 1st Girl |
Maisie Foster | 07:32 | 5 | |
Mabli King | 08:06 | 10 | |
Aaron Evans | 08:36 | 15 | |
Drystan King | 09:00 | 20 | |
Llew Vaughan | 09:02 | 22 | |
Harri Phillips | 09:55 | 40 | |
Alys Evans | 10:36 | 52 | |
Deian King | 10:53 | 54 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 20:37 | 24 | |
Martin Davies | 21:14 | 30 | |
Lindy Geyer | 22:27 | 39 | 1st F55 |
Mary Anthony | 23:48 | 51 | |
Deian Phillips | 25:52 | 71 | |
Mair Morgan | 27:25 | 86 | |
Alys Bryant | 29:21 | 102 | |
Julie Barber | 33:44 | 112 | |
Sonya Jones | 36:06 | 117 | |
Pauline Thomas | 39:39 | 121 |
Welsh Junior League 3
Sunday 20th August 2023
100m U15 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 5 | 15.2 seconds |
200m U15 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 5 | 35.2 seconds |
200m U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 3 | 32.1 seconds | |
Mabli King | 4 | 32.1 seconds |
800m U11 Boys
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 02:47 | 4 | |
Caio Davies | 03:19 | 10 |
800m U15 Girls
Time | Position | Comment | |
---|---|---|---|
Hanna Powell | 02:52 | 6 |
800m U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 02:36 | 1 | Race 2 |
Mabli King | 02:40 | 1 | Race 1 |
Gwenno Powell | 02:58 | 5 | Race 1 |
800m U11 Girls
Time | Position | Comment | |
---|---|---|---|
Lydia Anthony | 03:20 | 6 |
1500m U13 Mixed
Time | Position | Comment | |
---|---|---|---|
Maisie Foster | 05:40 | 3 | |
Aaron Evans | 06:19 | 5 | |
Drystan King | 06:35 | 6 |
Long Jump U11 Mixed
Time | Position | Comment | |
---|---|---|---|
Iwan Rhys-Morris | 17 | 2.62 metres | |
Caio Davies | 21 | 2.24 metres |
Long Jump U15 Boys
Time | Position | Comment | |
---|---|---|---|
Aaron Evans | 10 | 2.77 metres | |
Drystan King | 12 | 2.54 metres |
Long Jump U13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 12 | 3.29 metres | |
Gwenno Powell | 17 | 3.06 metres |
Shot Put U15 Girls
Time | Position | Comment | |
---|---|---|---|
Ffion Davies-Bishop | 1 | 2.30 metres |
Trots 10K
St Clears
Sunday 20th August 2023
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 40:39 | 7 | |
Richard Phillips | 40:46 | 8 | |
Robert De Schoolmeester | 43:22 | 13 | |
Gareth Smith | 48:31 | 24 | |
Emma Richards | 50:56 | 31 | |
Corissa Smith | 52:14 | 32 | 1st OF |
Aled Williams | 53:46 | 35 | |
Simon Scurrell | 54:25 | 39 | |
Tom Bryant | 55:13 | 42 | |
Jayne Butler | 56:25 | 47 | |
Ieuan Thomas-Wigley | 1:02:11 | 63 | |
Irene Davies-Jones | 1:04:54 | 76 | |
Morfydd Davies | 1:09:02 | 79 | |
Dylan Evans | 1:11:50 | 81 | |
Jean Driscoll | 1:25:42 | 86 |
Race the Train
Tywyn
Saturday 19th August 2023
Time | Position | Comment | |
---|---|---|---|
Simon Williams | 1:49:32 | 49 |
Poppit Sands 5K series 2
Cardigan
Tuesday 8th August 2023
Juniors
Time | Position | Comment | |
---|---|---|---|
Maisie Foster | 07:30 | 3 | 1st Girl |
Mabli King | 08:11 | 7 | 2nd Girl |
Drystan King | 08:38 | 12 | |
Deian King | 10:55 | 49 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 19:42 | 14 | |
Martin Davies | 21:19 | 20 | |
Lindy Geyer | 22:07 | 26 | 1st F55 |
Nicholas Merrony | 22:09 | 27 | |
Mel Holliday | 23:21 | 39 | |
Mary Anthony | 23:31 | 40 | |
Andrew Salmon | 25:47 | 56 | |
James King | 27:24 | 72 | |
Alys Bryant | 28:18 | 77 | |
Julie Barber | 29:43 | 85 | |
Dylan Evans | 33:01 | 89 | |
Yvonne Davies | 34:12 | 91 | |
Sonya Jones | 35:24 | 93 |
Ras Myddfai
Myddfai
Sunday 6th August 2023
8 mile
Time | Position | Comment | |
---|---|---|---|
Aled Jones-Davies | 59:39 | 9 | |
Mary Anthony | 1:06:52 | 18 | |
Angharad Dew | 1:45:22 | 37 |
5 mile
Time | Position | Comment | |
---|---|---|---|
Mair Morgan | 47:43 | 17 | |
Yvonne Davies | 1:02:03 | 35 | |
Pauline Thomas | 1:07:55 | 41 |
Barry Island 10k
Barry
Sunday 6th August 2023
Trots 10 Miler
St Clears
Sunday 30th July 2023
Time | Position | Comment | |
---|---|---|---|
Nerys Jones | 1:09:02 | 4 | 2nd Lady |
Martin Davies | 1:13:04 | 9 | |
Lindy Geyer | 1:16:57 | 11 | 1st F55 |
Kayleigh Bagshaw | 1:18:57 | 12 | 1st OF |
Nicholas Merrony | 1:19:47 | 14 | |
Vincent Bailey | 1:21:42 | 15 | 1st M50 |
Rodney Powell | 1:28:35 | 19 | |
Anthony Dew | 1:28:48 | 20 | |
Jonathan Williams | 1:32:29 | 22 | |
Alys Bryant | 1:38:57 | 25 | |
Nuala Lucy Sharpe | 1:42:02 | 26 | 1st F45 |
Keith Powell | 1:51:31 | 28 | |
Margaret Powell | 2:04:25 | 30 |
Llanwrda/Caio Race
Llanwrda
Friday 28th July 2023
Time | Position | Comment | |
---|---|---|---|
Richard Phillips | 1:00:19 | 15 | |
Aled Jones-Davies | 1:10:03 | 43 | |
Deian Phillips | 1:14:03 | 54 | |
Mair Morgan | 1:21:53 | 75 | |
Keith Powell | 1:29:14 | 90 | |
Margaret Powell | 1:34:45 | 96 | |
Yvonne Davies | 1:44:56 | 103 |
Alpe d'Huez Triathlon
Huez
Thursday 27th July 2023
Time | Position | Comment | |
---|---|---|---|
Simon Scurrell | 11:16:37 | 1221 |
Poppit Sands 5K series 1
Cardigan
Tuesday 25th July 2023
Juniors 2k
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 07:23 | 4 | 1st girl |
Maisie Foster | 07:24 | 5 | 2nd girl |
Mabli King | 07:53 | 10 | 3rd girl |
Drystan King | 08:24 | 13 | |
Llew Vaughan | 09:00 | 26 | |
Deian King | 09:41 | 37 | |
Harri Phillips | 10:55 | 60 | |
Texas Charles | 13:22 | 79 |
Seniors
Time | Position | Comment | |
---|---|---|---|
Luke Evans | 19:26 | 11 | |
Richard Phillips | 19:33 | 15 | |
Aled Jones-Davies | 19:42 | 16 | |
Martin Davies | 21:28 | 27 | |
Lindy Geyer | 22:29 | 35 | 1st F55 |
Deian Phillips | 24:47 | 60 | |
Mary Anthony | 24:55 | 62 | |
Andrew Salmon | 25:17 | 64 | |
Mair Morgan | 25:51 | 69 | |
Alys Bryant | 28:51 | 90 | |
Julie Barber | 30:07 | 98 | |
Phillip Morgan | 30:23 | 100 | |
Sonya Jones | 36:07 | 117 | |
Pauline Thomas | 39:08 | 119 |
Carn Ingli Killer
Newport, Pembs
Tuesday 18th July 2023
Time | Position | Comment | |
---|---|---|---|
Maisie Foster | 38:09 | 15 | 2nd Junior |
Aled Jones-Davies | 38:13 | 16 | |
Tom Bryant | 42:17 | 29 | |
Jonathan Williams | 42:54 | 31 | |
Alys Bryant | 56:56 | 43 | |
Sandra Williams | 1:01:27 | 46 | |
Yvonne Davies | 1:01:58 | 47 |
Llangunnor 5k Fun run
Llangunnor
Sunday 16th July 2023
Time | Position | Comment | |
---|---|---|---|
Ben Hutchison | 17:56 | 2 | |
Kevin Griffiths | 20:05 | 6 | |
Richard Phillips | 20:24 | 7 | |
Kayleigh Bagshaw | 21:54 | 12 | 1st Female |
Vincent Bailey | 21:57 | 13 | |
Gareth Smith | 23:19 | 17 | |
Jonathan Williams | 26:39 | 26 | |
Andrew Russell | 27:37 | 27 | |
Alys Bryant | 28:14 | 30 | |
Irene Davies-Jones | 29:59 | 36 | |
Sandra Williams | 30:40 | 40 | |
Keith Powell | 31:28 | 41 | |
Margaret Powell | 31:58 | 44 | |
Yvonne Davies | 33:15 | 45 | |
Pauline Thomas | 36:28 | 46 | |
Glyn Anthony | 41:49 | 48 |
Snowdon Mountain Race
Llanberis
Saturday 15th July 2023
Time | Position | Comment | |
---|---|---|---|
Dewi Snelson | 1:07:48 | 347 |
Rabbit Run Wales
Merthyr Mawr
Saturday 15th July 2023
Time | Position | Comment | |
---|---|---|---|
Deian Phillips | 1:13:57 | 190 | |
Lon Morgan | 1:30:55 | 361 |
Double Bunny
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 13:25 | 5 |
WFRA South Wales Series
Pen y Fan
Sunday 9th July 2023
Under 7 Boys
Time | Position | Comment | |
---|---|---|---|
Harri Phillips | 05:36 | 1 |
Under 11 Boys
Time | Position | Comment | |
---|---|---|---|
Deian King | 13:50 | 5 |
Under 13 Girls
Time | Position | Comment | |
---|---|---|---|
Manon Phillips | 24:43 | 1 | |
Maisie Foster | 25:04 | 2 | |
Mabli King | 38:14 | 5 |
Under 13 Boys
Time | Position | Comment | |
---|---|---|---|
Drystan King | 32:18 | 5 |
Snowdonia Trail Marathon
Llanberis
Sunday 9th July 2023
Time | Position | Comment | |
---|---|---|---|
Nerys Jones | 5:00:14 | 17 | 3rd OF |
David Bowman | 8:09:41 | 385 |
10k
